Takeaway & Delivery Price List
Kshs. | |
---|---|
Fogo Mixed Platter (Serves 2) | 2,500 |
Top Sirloin (300gsm) | 1,550 |
Grilled Lamb Leg (300gsm) | 1,700 |
Beef Ribs (350gsm) | 1,800 | Grilled Chicken Legs (6 pieces) | 1,450 | Grilled Beef Sausages (7 pieces) | 1,450 | Pork & Cheese Sausages | 1,700 | Fish Fillet (Medium Serving) | 1,700 | Beef with Garlic (300gsm) | 1,600 | Pork Ribs (350gsm) | 1,550 | Grilled Prawns (10 pieces) | 1,950 |
Kshs. | |
---|---|
Brazilian Beef Samosas (Pastel) | 350 |
French Fries | 350 |
Fried Banana | 350 |
Garden Salad | 350 | Potato Salad | 350 | Steamed Mixed Vegetable | 350 | Vinaigrette Salad | 350 |
Kshs. | |
---|---|
BOTTLED WATER (500ml) | |
Still Water | 150 |
Sparkling Water | 170 |
SODA (500ml) | |
Coke | 150 |
Fanta | 150 | Coke Zero | 150 | Sprite | 150 |